Three Phase Distribution Transformer
Product Details:
Rated KVA | As Per costumer requirement(250 KVA To 2500 KVA) |
Temprature rise Oil and Winding | 50 / 55 degree |
Taping | As Per Costumer Requirement( Generally +5% To -5%) |
Impedance | As Per BIS |
No Load losses | As Per Costumer Requirement |
No load Current | Less Then 3 Percentage of Full Load current |
Fill Load Losses | As Per BIS Lavel |
Load Losses At Half Load | As Per BIS Lavel |
No Of Phase | Three |
Nominal Voltage | 11 KV / 22 KV / 33 KV |
Secondary Voltage | As Per Costumer Requirement (Generally 433 Voltage) |
supply Frequency | 50 / 60 Hz |
Installation | indoor / Outdoor |
Type Of Cooling | Oil Cooled |
phase Group | As per Vector Group |
Orientation Of HV And LV | General 180 Degree And If Required 90 Degree |
KAY PEE CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |