Resin Cast Distribution Transformer
Product Details:
Rated KVA | KVA Capacity As Per requirement (250 KVA To 2500 KVA) |
Taping | As Per Costumer Requirement( Generally +5% To -5%) |
Impedance | As Per BIS |
No Load Losses | As Per Costumer Requirement |
Full Load Losses | As per BIS Level |
Load Losses At Half Load | As Per BIS Level |
No load Current | Less Then 3 Percentage |
Standard | IS 1180 |
No Of Phase | Three |
Nominal Voltage | 11 KV / 22 KV / 33 KV |
Secondary Voltage | As Per Costumer Requirement (Generally 433 Voltage) |
Installation | Indoor / Outdoor |
Type Of Cooling | Oil Cooled |
Orientation Of HV And LV | General 180 Degree And If Required 90 Degree |
Temperature rise Oil And Winding | 50/55 degree |
Vector Group | As Per Costumer Requirement |
KAY PEE CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |